2014 EZGO GAS!!
About this vehicle
Year:
2014
Condition:
Used
Make:
EZGO
Power Type:
Gas
Stock #:
12821
Serial Number:
3036875
Model:
TXT
Location:
Lake Havasu City AZ
Color:
SLATE
Interior Color:
Tan
Description
Specifications
| Specification | Details |
|---|---|
| Power Source | 4-cycle, 24.5 cu in (401 cc) single cylinder OHV |
| Horsepower | 13.5 hp (10.1 kW) exceeds SAE J1940 Std |
| Fuel System | Closed-loop electronic fuel injection |
| Lubrication | Pressurized oil system |
| Air Cleaner | Replaceable dry cartridge |
| Cooling System | Air cooled |
| Drive Train | Continuously Variable Transmission (CVT) |
| Transaxle | Dana®/Spicer® rear axle with helical gears |
| Gear Selection | Forward-reverse |
| Rear Axle Ratio | 11.47:1 (forward) 14.35:1 (reverse) |
| Overall Length | 93.5 in (237 cm) |
| Overall Width | 47.0 in (119 cm) |
| Overall Height | 67.5 in (171 cm) with roof |
| Wheel Base | 66.0 in (168 cm) |
| Front Wheel Track | 34.0 in (86 cm) |
| Rear Wheel Track | 38.5 in (98 cm) |
| Ground Clearance | 4.3 in (11 cm) |
| Fuel Capacity | 5.8 gallons (22.0 L) |
| Curb Weight | 739 lb (335 kg) |
| Vehicle Load Capacity | 800 lb (360 kg) |
| Seating Capacity | 4 Persons |
| Tires | 18 x 8.50-8 (4-ply rated) |
| Brakes | Rear wheel mechanical self-adjusting drum brakes |
| Park Brake | Self-compensating, single point engagement |
| Steering | Self-compensating rack and pinion |
| Front Suspension | Leaf springs with hydraulic shock absorbers |
| Rear Suspension | Leaf springs with hydraulic shock absorbers |
| Max Speed | Up to 19.0 mph (31 kph) |
| Color Options | Available in multiple colors |
Payment Calculator
Estimated Monthly Payment: $0.00
Monthly Payment is an estimate. Tax, title and any other fees are extra. Please talk with a representative for more info.



