About this vehicle
Features
Description
Experience the perfect blend of performance and style with the 2026 EZGO Express S4, a brand-new gas-powered golf cart designed to elevate your outdoor adventures. Whether you’re navigating the greens or cruising through the neighborhood, this four-passenger vehicle offers an unparalleled combination of comfort, power, and versatility. The 2026 EZGO Express S4 is crafted with precision, featuring a sleek, modern design that turns heads wherever it goes. Under the hood, its robust gas engine promises reliability and efficiency, ensuring you have the power to tackle any terrain with confidence and ease. Step inside and you’ll find a spacious seating arrangement that comfortably accommodates four passengers, making it ideal for family outings or friendly get-togethers. The high-quality materials and thoughtful design details provide a luxurious ride that is both comfortable and durable. This golf cart is not just about function—it’s about making every journey enjoyable. With its smooth handling and responsive steering, you’ll love taking the Express S4 for a spin. Whether you’re exploring the great outdoors or simply enjoying a leisurely drive around your community, this vehicle offers a ride that’s as fun as it is practical. Discover the freedom and excitement of driving the 2026 EZGO Express S4. It’s more than just a golf cart; it’s your ticket to adventure. Get ready to experience a new level of outdoor fun with this exceptional vehicle.
Specifications
| Specification | Details |
|---|---|
| Seating Capacity | 4 passengers |
| Engine | 4-cycle, 24.5 cu in (401 cc) single-cylinder |
| Horsepower | 13.5 hp (10.1 kW) Exceeds SAE J1940 Standard |
| Fuel System | Closed-loop electronic fuel injection |
| Fuel Capacity | 5.96 gallons (22.6 L) |
| Drive Train | Continuously variable transmission (CVT) |
| Transaxle | Dana Spicer H12 |
| Gear Selection | Forward-Reverse |
| Rear Axle Ratio | 11.47:1 |
| Performance | 15 mph (24 km/h) max speed |
| Suspension | Front: Independent A-Arm Coil Over Shock Rear: Mono-Leaf Springs with Hydraulic Shocks |
| Brakes | Rear wheel mechanical self-adjusting drum |
| Parking Brake | Self-compensating, single-point engagement |
| Steering | Self-compensating rack and pinion |
| Tires | 23 x 10.5 - 14 (6-ply rated) |
| Body & Chassis | Welded steel with E-coat & Powder coat |
| Overall Length | 115 in (292 cm) |
| Overall Width | 48.5 in (123 cm) |
| Overall Height (without roof) | 52 in (132 cm) |
| Overall Height (with roof) | 83.5 in (212 cm) |
| Wheel Base | 67 in (170 cm) |
| Front Wheel Track | 38.5 in (98 cm) |
| Rear Wheel Track | 38.5 in (98 cm) |
| Ground Clearance | 6 in (15 cm) |
| Curb Weight | 948 lb (430 kg) |
| Vehicle Load Capacity | 800 lb (360 kg) |
| Outside Clearance Circle | 19 ft (5.8 m) |
| Warranty | 2-year limited warranty |



