About this vehicle
Features
Description
2025 E-Z-Go Express 4 Gas Lifted Bright White
Designed for the Path Less Taken
Part luxury cruiser. Part getaway cart. The E-Z-GO® Express 4 is built to take you everywhere you never knew you could go in a golf car. Enjoy stylish features such as modern LED headlights, lifted and standard ride height options, and premium packages with sleek tire and wheel combinations. Choose between our efficient 13.5-HP closed-loop EFI gas powertrain or the maintenance-free ELiTE™ lithium battery pack. The Express 4 ELiTE includes enhanced front suspension for better drivability and maneuverability. Each turn of the ignition is the start of a great time in the Express 4.
Features may include:
- Upgraded Steering Wheel and Dash
Elevate your experience with customizations including more dashboard storage, modern steering wheel, and an upgraded dash.
- New Modular Canopy
Protect yourself from the elements without sacrificing style. Our new modular canopy features a sleek design with a built-in water management system and integrated hand grasps, and easily converts from a 54″ top to an 80″ top.
Specifications
| Specification | Details |
|---|---|
| Seating Capacity | 4 |
| Engine | Single Cylinder OHV |
| Cylinders | 1 |
| Displacement | 13.5 cu in (401 cc) |
| Fuel System | Closed-loop electronic fuel injection |
| Horsepower | 13.5 hp (10.1 kW) Exceeds SAE J1940 Standard |
| Cooling System | Air Cooled |
| Lubrication | Pressurized Oil System |
| Oil Filter | Spin-On |
| Ignition | Electronic |
| Battery | 12-volt maintenance free |
| Drive Train | Continuously Variable Transmission (CVT) |
| Transaxle | Dana Helical Gears |
| Brakes | Rear Wheel Mechanical Self-adjusting Drum |
| Parking Brake | Self-compensating, single point engagement |
| Front Suspension | Independent A-Arm Coil Over Shock |
| Rear Suspension | Mono-Leaf Springs with Hydraulic Shocks |
| Overall Length | 107.5 in (273 cm) |
| Overall Width | 48.5 in (123 cm) |
| Overall Height (no canopy) | 52.5 in (133 cm) |
| Wheelbase | 65.5 in (166 cm) |
| Ground Clearance | 5 in (12 cm) |
| Fuel Capacity | 5.8 gallons (22 L) |
| Curb Weight | 935 lb (424 kg) |
| Vehicle Load Capacity | 800 lb (360 kg) |
| Speed | 19 mph (31 kph) |
| Steering | Self-compensating rack and pinion |
| Front Tires | 22 x 11-10 |
| Rear Tires | 22 x 11-10 |
| Warranty | 2-year limited warranty |



